Past Projects
Research Focus Areas
Impact At Glance
0
Primary Care Consultations
0+
Babies Delivered in Rural Context
0
Children Treated for Malnutrition
0
Community Projects
0+
Fulbright Applicants Mentored
0
Mentees Supported
0+
Individuals Educated on Cancer Screening
0
Women Educated on PMTCT
Rural Congo Interventions (2019-2020)
| Category | Value |
|---|---|
| Primary Care Consultations Conducted | 58,656 |
| Children Treated for Acute Malnutrition | 2,237 |
| Children Treated for Severe Acute Malnutrition (SAM) | 526 |
| Children Treated for Moderate Acute Malnutrition (MAM) | 1,711 |
| Hospital-based Deliveries | 1,638 |
| Baby Delivered in Rural Context | 804 |
| Women Sensitized on Prevention of Mother-to-Child Transmission | 943 |
Nebraska Colon Cancer Screening
(2023-2025)
| Category | Value |
|---|---|
| Participants Reached | 300+ African American Adults |
| FIT Kits Distributed | 599 |
| Total Individuals Educated on CRC | 400+ African American Adults |
| Participants Contacted Post-Implementation | 273 African American Adults |










